- Description
- Additional information
- Reviews (0)
Description
Manual?Apocalypse AAB-400.4D Atom
Specifications
Model | AAB-400.4D Atom |
Class | D |
Number of the channels | 4 |
Frequency response | 10-20000 Hz |
1 Ohm RMS Power (14.4 V) | 430 W x 4 |
2 Ohm RMS Power (14.4 V) | 265 W x 4 |
4 Ohm RMS Power (14.4 V) | 140 W x 4 |
2 Ohm RMS Power (Bridge) | 833 W x 2 |
4 Ohm RMS Power (Bridge) | 516 W x 2 |
Minimum permissible load on the channel | 1 Ohm |
Minimum permissible load in a bridge connection | 2 Ohm |
Input SPL | 0.2 – 6 V |
Low pass filter | 50-6000 Hz |
High pass filter | 15-6000 Hz |
LPF and HPF simultaneous operation | True |
Crossover | 12 dB/Oct |
Bass frequency adjustment | 45 Hz |
Input terminal | 4 Ga |
Output terminal | 8 Ga |
Damping factor | ? 260 |
Working voltage | 9 – 15 V |
Signal-to-noise ratio | ? 100 dB |
Size (WxLxH) | 6.30 x 8.98 x 2.50 inch |
We are proud to be an authorized Deaf Bonce Dealer!
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 8 × 11 × 4 in |
Brand | |
Amplifier Input Gauge | 0ga |
Amplifier Type | |
RMS Rating Per Channel |
Be the first to review “Deaf Bonce Apocalypse AAB-400.4D Atom | 400w 4-chanel Amplifier”
You must be logged in to post a comment.
Reviews
There are no reviews yet.